Encyclopedia / U.S. Senate
U.S. Senate
A source-linked directory of the people serving in the United States Senate and the candidates elected in 2026. Each person has a single biography that persists through new terms, elections and changes of office. Documented relationships connect back into the Encyclopedia and the SpiderWeb.
Election status: The 2027 view reflects reported November 2026 election calls, not final certifications or Senate seating. Alaska's Senate race remains uncalled pending ranked-choice tabulation, which the state schedules for November 18. Oklahoma's elected winner may be seated earlier if the special vacancy is certified and the Senate administers the oath. The record will retain term-by-term history.
Sitting senators — 119th Congress
Official roster as of November 15, 2026; includes outgoing senators until their service actually ends.
| Name | State | Party | Class | Status |
|---|---|---|---|---|
| Dan Sullivan | AK | R | II | Serving in 119th Congress |
| Lisa Murkowski | AK | R | III | Serving in 119th Congress |
| Katie Britt | AL | R | III | Serving in 119th Congress |
| Tommy Tuberville | AL | R | II | Serving in 119th Congress |
| John Boozman | AR | R | III | Serving in 119th Congress |
| Tom Cotton | AR | R | II | Serving in 119th Congress |
| Mark Kelly | AZ | D | III | Serving in 119th Congress |
| Ruben Gallego | AZ | D | I | Serving in 119th Congress |
| Adam Schiff | CA | D | I | Serving in 119th Congress |
| Alex Padilla | CA | D | III | Serving in 119th Congress |
| John Hickenlooper | CO | D | II | Serving in 119th Congress |
| Michael Bennet | CO | D | III | Serving in 119th Congress |
| Chris Murphy | CT | D | I | Serving in 119th Congress |
| Richard Blumenthal | CT | D | III | Serving in 119th Congress |
| Chris Coons | DE | D | II | Serving in 119th Congress |
| Lisa Blunt Rochester | DE | D | I | Serving in 119th Congress |
| Ashley Moody | FL | R | III | Serving in 119th Congress |
| Rick Scott | FL | R | I | Serving in 119th Congress |
| Jon Ossoff | GA | D | II | Serving in 119th Congress |
| Raphael Warnock | GA | D | III | Serving in 119th Congress |
| Brian Schatz | HI | D | III | Serving in 119th Congress |
| Mazie Hirono | HI | D | I | Serving in 119th Congress |
| Chuck Grassley | IA | R | III | Serving in 119th Congress |
| Joni Ernst | IA | R | II | Serving in 119th Congress |
| Jim Risch | ID | R | II | Serving in 119th Congress |
| Mike Crapo | ID | R | III | Serving in 119th Congress |
| Dick Durbin | IL | D | II | Serving in 119th Congress |
| Tammy Duckworth | IL | D | III | Serving in 119th Congress |
| Jim Banks | IN | R | I | Serving in 119th Congress |
| Todd Young | IN | R | III | Serving in 119th Congress |
| Jerry Moran | KS | R | III | Serving in 119th Congress |
| Roger Marshall | KS | R | II | Serving in 119th Congress |
| Mitch McConnell | KY | R | II | Serving in 119th Congress |
| Rand Paul | KY | R | III | Serving in 119th Congress |
| Bill Cassidy | LA | R | II | Serving in 119th Congress |
| John Kennedy | LA | R | III | Serving in 119th Congress |
| Ed Markey | MA | D | II | Serving in 119th Congress |
| Elizabeth Warren | MA | D | I | Serving in 119th Congress |
| Angela Alsobrooks | MD | D | I | Serving in 119th Congress |
| Chris Van Hollen | MD | D | III | Serving in 119th Congress |
| Angus King | ME | I | I | Serving in 119th Congress |
| Susan Collins | ME | R | II | Serving in 119th Congress |
| Elissa Slotkin | MI | D | I | Serving in 119th Congress |
| Gary Peters | MI | D | II | Serving in 119th Congress |
| Amy Klobuchar | MN | D | I | Serving in 119th Congress |
| Tina Smith | MN | D | II | Serving in 119th Congress |
| Eric Schmitt | MO | R | III | Serving in 119th Congress |
| Josh Hawley | MO | R | I | Serving in 119th Congress |
| Cindy Hyde-Smith | MS | R | II | Serving in 119th Congress |
| Roger Wicker | MS | R | I | Serving in 119th Congress |
| Steve Daines | MT | R | II | Serving in 119th Congress |
| Tim Sheehy | MT | R | I | Serving in 119th Congress |
| Ted Budd | NC | R | III | Serving in 119th Congress |
| Thom Tillis | NC | R | II | Serving in 119th Congress |
| John Hoeven | ND | R | III | Serving in 119th Congress |
| Kevin Cramer | ND | R | I | Serving in 119th Congress |
| Deb Fischer | NE | R | I | Serving in 119th Congress |
| Pete Ricketts | NE | R | II | Serving in 119th Congress |
| Jeanne Shaheen | NH | D | II | Serving in 119th Congress |
| Maggie Hassan | NH | D | III | Serving in 119th Congress |
| Andy Kim | NJ | D | I | Serving in 119th Congress |
| Cory Booker | NJ | D | II | Serving in 119th Congress |
| Ben Ray Luján | NM | D | II | Serving in 119th Congress |
| Martin Heinrich | NM | D | I | Serving in 119th Congress |
| Catherine Cortez Masto | NV | D | III | Serving in 119th Congress |
| Jacky Rosen | NV | D | I | Serving in 119th Congress |
| Chuck Schumer | NY | D | III | Serving in 119th Congress |
| Kirsten Gillibrand | NY | D | I | Serving in 119th Congress |
| Bernie Moreno | OH | R | I | Serving in 119th Congress |
| Jon Husted | OH | R | III | Serving in 119th Congress |
| Alan Armstrong | OK | R | II | Serving in 119th Congress |
| James Lankford | OK | R | III | Serving in 119th Congress |
| Jeff Merkley | OR | D | II | Serving in 119th Congress |
| Ron Wyden | OR | D | III | Serving in 119th Congress |
| David McCormick | PA | R | I | Serving in 119th Congress |
| John Fetterman | PA | D | III | Serving in 119th Congress |
| Jack Reed | RI | D | II | Serving in 119th Congress |
| Sheldon Whitehouse | RI | D | I | Serving in 119th Congress |
| Darline Graham | SC | R | II | Serving in 119th Congress |
| Tim Scott | SC | R | III | Serving in 119th Congress |
| John Thune | SD | R | III | Serving in 119th Congress |
| Mike Rounds | SD | R | II | Serving in 119th Congress |
| Bill Hagerty | TN | R | II | Serving in 119th Congress |
| Marsha Blackburn | TN | R | I | Serving in 119th Congress |
| John Cornyn | TX | R | II | Serving in 119th Congress |
| Ted Cruz | TX | R | I | Serving in 119th Congress |
| John Curtis | UT | R | I | Serving in 119th Congress |
| Mike Lee | UT | R | III | Serving in 119th Congress |
| Mark Warner | VA | D | II | Serving in 119th Congress |
| Tim Kaine | VA | D | I | Serving in 119th Congress |
| Bernie Sanders | VT | I | I | Serving in 119th Congress |
| Peter Welch | VT | D | III | Serving in 119th Congress |
| Maria Cantwell | WA | D | I | Serving in 119th Congress |
| Patty Murray | WA | D | III | Serving in 119th Congress |
| Ron Johnson | WI | R | III | Serving in 119th Congress |
| Tammy Baldwin | WI | D | I | Serving in 119th Congress |
| Jim Justice | WV | R | I | Serving in 119th Congress |
| Shelley Moore Capito | WV | R | II | Serving in 119th Congress |
| Cynthia Lummis | WY | R | II | Serving in 119th Congress |
| John Barrasso | WY | R | I | Serving in 119th Congress |
2027 membership — 99 known seats, Alaska pending
Not yet sworn in. Reelected senators retain their existing canonical biographies. This list includes current senators with terms continuing beyond January 2027.
| Name | State | Party | Class | Status |
|---|---|---|---|---|
| Lisa Murkowski | AK | R | III | Continuing term |
| Barry Moore | AL | R | II | Elected in 2026 |
| Katie Britt | AL | R | III | Continuing term |
| John Boozman | AR | R | III | Continuing term |
| Tom Cotton | AR | R | II | Reelected in 2026 |
| Mark Kelly | AZ | D | III | Continuing term |
| Ruben Gallego | AZ | D | I | Continuing term |
| Adam Schiff | CA | D | I | Continuing term |
| Alex Padilla | CA | D | III | Continuing term |
| John Hickenlooper | CO | D | II | Reelected in 2026 |
| Michael Bennet | CO | D | III | Continuing term |
| Chris Murphy | CT | D | I | Continuing term |
| Richard Blumenthal | CT | D | III | Continuing term |
| Chris Coons | DE | D | II | Reelected in 2026 |
| Lisa Blunt Rochester | DE | D | I | Continuing term |
| Ashley Moody | FL | R | III | Reelected in 2026 |
| Rick Scott | FL | R | I | Continuing term |
| Jon Ossoff | GA | D | II | Reelected in 2026 |
| Raphael Warnock | GA | D | III | Continuing term |
| Brian Schatz | HI | D | III | Continuing term |
| Mazie Hirono | HI | D | I | Continuing term |
| Chuck Grassley | IA | R | III | Continuing term |
| Josh Turek | IA | D | II | Elected in 2026 |
| Jim Risch | ID | R | II | Reelected in 2026 |
| Mike Crapo | ID | R | III | Continuing term |
| Juliana Stratton | IL | D | II | Elected in 2026 |
| Tammy Duckworth | IL | D | III | Continuing term |
| Jim Banks | IN | R | I | Continuing term |
| Todd Young | IN | R | III | Continuing term |
| Adam Hamilton | KS | D | II | Elected in 2026 |
| Jerry Moran | KS | R | III | Continuing term |
| Andy Barr | KY | R | II | Elected in 2026 |
| Rand Paul | KY | R | III | Continuing term |
| John Kennedy | LA | R | III | Continuing term |
| Julia Letlow | LA | R | II | Elected in 2026 |
| Ed Markey | MA | D | II | Reelected in 2026 |
| Elizabeth Warren | MA | D | I | Continuing term |
| Angela Alsobrooks | MD | D | I | Continuing term |
| Chris Van Hollen | MD | D | III | Continuing term |
| Angus King | ME | I | I | Continuing term |
| Troy Jackson | ME | D | II | Elected in 2026 |
| Abdul El-Sayed | MI | D | II | Elected in 2026 |
| Elissa Slotkin | MI | D | I | Continuing term |
| Amy Klobuchar | MN | D | I | Continuing term |
| Peggy Flanagan | MN | D | II | Elected in 2026 |
| Eric Schmitt | MO | R | III | Continuing term |
| Josh Hawley | MO | R | I | Continuing term |
| Roger Wicker | MS | R | I | Continuing term |
| Scott Colom | MS | D | II | Elected in 2026 |
| Kurt Alme | MT | R | II | Elected in 2026 |
| Tim Sheehy | MT | R | I | Continuing term |
| Roy Cooper | NC | D | II | Elected in 2026 |
| Ted Budd | NC | R | III | Continuing term |
| John Hoeven | ND | R | III | Continuing term |
| Kevin Cramer | ND | R | I | Continuing term |
| Deb Fischer | NE | R | I | Continuing term |
| Pete Ricketts | NE | R | II | Reelected in 2026 |
| Chris Pappas | NH | D | II | Elected in 2026 |
| Maggie Hassan | NH | D | III | Continuing term |
| Andy Kim | NJ | D | I | Continuing term |
| Cory Booker | NJ | D | II | Reelected in 2026 |
| Ben Ray Luján | NM | D | II | Reelected in 2026 |
| Martin Heinrich | NM | D | I | Continuing term |
| Catherine Cortez Masto | NV | D | III | Continuing term |
| Jacky Rosen | NV | D | I | Continuing term |
| Chuck Schumer | NY | D | III | Continuing term |
| Kirsten Gillibrand | NY | D | I | Continuing term |
| Bernie Moreno | OH | R | I | Continuing term |
| Sherrod Brown | OH | D | III | Elected in 2026 |
| James Lankford | OK | R | III | Continuing term |
| Kevin Hern | OK | R | II | Elected in 2026 |
| Jeff Merkley | OR | D | II | Reelected in 2026 |
| Ron Wyden | OR | D | III | Continuing term |
| David McCormick | PA | R | I | Continuing term |
| John Fetterman | PA | D | III | Continuing term |
| Jack Reed | RI | D | II | Reelected in 2026 |
| Sheldon Whitehouse | RI | D | I | Continuing term |
| Annie Andrews | SC | D | II | Elected in 2026 |
| Tim Scott | SC | R | III | Continuing term |
| John Thune | SD | R | III | Continuing term |
| Mike Rounds | SD | R | II | Reelected in 2026 |
| Bill Hagerty | TN | R | II | Reelected in 2026 |
| Marsha Blackburn | TN | R | I | Continuing term |
| James Talarico | TX | D | II | Elected in 2026 |
| Ted Cruz | TX | R | I | Continuing term |
| John Curtis | UT | R | I | Continuing term |
| Mike Lee | UT | R | III | Continuing term |
| Mark Warner | VA | D | II | Reelected in 2026 |
| Tim Kaine | VA | D | I | Continuing term |
| Bernie Sanders | VT | I | I | Continuing term |
| Peter Welch | VT | D | III | Continuing term |
| Maria Cantwell | WA | D | I | Continuing term |
| Patty Murray | WA | D | III | Continuing term |
| Ron Johnson | WI | R | III | Continuing term |
| Tammy Baldwin | WI | D | I | Continuing term |
| Jim Justice | WV | R | I | Continuing term |
| Shelley Moore Capito | WV | R | II | Reelected in 2026 |
| Harriet Hageman | WY | R | II | Elected in 2026 |
| John Barrasso | WY | R | I | Continuing term |
Alaska Class II seat: Dan Sullivan (incumbent) and Mary Peltola (challenger). Outcome not determined as of this update.
Newly elected replacements — 2026
These people won election calls for seats whose sitting senators will be replaced, except for any earlier transition required by a special vacancy.
| Senator-elect | State | Party | Class | Outgoing senator |
|---|---|---|---|---|
| Barry Moore | AL | R | II | Tommy Tuberville |
| Josh Turek | IA | D | II | Joni Ernst |
| Juliana Stratton | IL | D | II | Dick Durbin |
| Adam Hamilton | KS | D | II | Roger Marshall |
| Andy Barr | KY | R | II | Mitch McConnell |
| Julia Letlow | LA | R | II | Bill Cassidy |
| Troy Jackson | ME | D | II | Susan Collins |
| Abdul El-Sayed | MI | D | II | Gary Peters |
| Peggy Flanagan | MN | D | II | Tina Smith |
| Scott Colom | MS | D | II | Cindy Hyde-Smith |
| Kurt Alme | MT | R | II | Steve Daines |
| Roy Cooper | NC | D | II | Thom Tillis |
| Chris Pappas | NH | D | II | Jeanne Shaheen |
| Sherrod Brown | OH | D | III | Jon Husted |
| Kevin Hern | OK | R | II | Alan Armstrong |
| Annie Andrews | SC | D | II | Darline Graham |
| James Talarico | TX | D | II | John Cornyn |
| Harriet Hageman | WY | R | II | Cynthia Lummis |
Alaska Senate race — not called
The official Alaska Division of Elections has not published its ranked-choice final tabulation. Its site lists November 18, 2026 for the first ranked-choice results. The Senate's incumbent remains Dan Sullivan (Republican); his principal challenger is Mary Peltola (Democrat). Both have separate biographies. No result is inferred from partial first-choice returns.
Sources and editorial approach
- Official Senate membership
- 2026 AP election calls
- Mississippi AP call
- Alaska Division of Elections
- Oklahoma Attorney General: special vacancy and seating
Biography entries are updated in place as more independent original records are verified. Shared committee, state or institutional service is not evidence of a private agreement.